Data obtained from FAA document N7110.183 dated 1/28/99
Pilot Operating Handbooks are available for download in Windows WordPad (.wri) format by clicking on the links in the "Aircraft" column.
| AIRCRAFT | CLASS * | DESIGNATOR | ENG/WGT CL | CLIMB | DESCEND |
| Airbus A300-600 | B | A300 | 2J/L | 3500 | -3500 |
| Airbus A319-100 | C | A319 | 2J/L | 3500 | -3500 |
| Airbus A321 | C | A321 | 2J/L | 3500 | -3500 |
| Airbus A340-300 | A | A340 | 4J/H | 3500 | -3500 |
| Airbus A340-600 | A | A340 | 4J/H | 3500 | -3500 |
Airbus A380 |
A | A380 | 4J/H | 3500 | -3500 |
| ATR 72-210F | Cargo | AT72 | 2T/L | 2000 | -2000 |
| ATR 72-200 | E | AT72 | 2T/L | 2000 | -2000 |
| AVRO RJ-85 | D | BA46 | 4J/L | 3500 | -3500 |
| Beech Super King Air 350 | F | B350 | 2T/S+ | 3000 | -3000 |
| Bell 412SP | Charter | - | - | - | - |
| Boeing 727-200F | Cargo | B722 | 3J/L | 4500 | -4500 |
| Boeing 737-200 | Classic C | B732 | 2J/L | 5500 | -3500 |
| Boeing 737-300 | C | B733 | 2J/L | 5500 | -3500 |
| Boeing 737-400 | C | B734 | 2J/L | 6500 | -3500 |
| Boeing 747-400 | A | B744 | 4J/H | 3000 | -3000 |
| Boeing 747-400F | Cargo | B744 | 4J/H | 3000 | -3000 |
| Boeing 757-200 | B | B752 | 2J/H | 2500 | -2500 |
| Boeing 767-300 | B | B763 | 2J/H | 3500 | -3500 |
Boeing 777-200 |
B | B772 | 2J/H | 3500 | -3500 |
Beech King Air 350 |
F | KA350 | 2T/L | 1800 | -1100 |
Beech Baron 58 |
F | B58 | 2P/L | 1800 | -1100 |
| Canadair Challenger-601 | Charter | CL60 | 2J/L | 2250 | -3000 |
| Canadair CRJ-200 | D | CRJ2 | 2J/L | 3000 | -3000 |
| Cessna 170B | F - skis | C170 | 1P/S | 690 | -1000 |
| Cessna 172M | F - Trainer | C172 | 1P/S | 690 | -1000 |
| Cessna Caravan 208 | F - floats | C208 | 1T/S*** | 1400 | -1400 |
| Cessna Cargo-master 208F8 | Cargo | C208 | 1T/S | 1400 | -1400 |
| Convair CV440 | Classic D | CVLP | 2P/L | 900 | -900 |
| DeHavilland Beaver DHC-2 | F | DHC2 | 1P/S | 840 | -1000 |
| DeHavilland Otter DHC-6 | F - floats | DHC6 | 2T/S*** | 1600 | -1800 |
| DeHavilland Otter DHC-6 | F | DHC6 | 2T/S | 1600 | -1800 |
| DeHavilland DASH 8-100 | E | DH8A | 2T/L | 1500 | -1500 |
| Dornier 328-110 | E | D328 | 2T/S | 2000 | -2000 |
| Douglas DC3 | Classic D | DC3S | 2P/S+ | 1300 | -1300 |
| Fokker F100 | D | F100 | 2J/L | 3500 | -3500 |
| Lockheed C-130/L100-30 | Cargo | C130/L100 | 4T/L | 1500 | -1500 |
| McDonnell-Douglas MD-11 | A | MD11 | 3J/H | not given | not given |
| McDonnell-Douglas MD-83 | C | MD83 | 2J/L | 3500 | -3000 |
| Douglas DC-8-63 | Classic A | DC86 | 4J/L | 3000 | -3000 |
| Douglas DC-8-73 | Cargo | DC87 | 4J/L | 3000 | -3000 |
| Pilatus PC-12 | F | PC12 | 1T/S | 1900 | not given |
| Piper PA-18 Super Cub | Charter | PA18 | 1P/S | 1000 | 1000 |
| Saab 340B | E | SF34 | 2T/L | 2000 | -2000 |
| Shorts-360 | E | SH36 | 2T/S+ | 1400 | -1400 |
Notes:
Engine/weight abbreviations P-piston T-jet/turboprop J-jet H: Heavy. Aircraft capable of takeoff weights of more than 225,000 pounds. L: Large. Aircraft of more than 41,000 pounds up to 225,000 pounds max. certifiable takeoff weight. S: Small. Aircraft of 41,000 pounds or less max. certifiable takeoff weight. + denotes aircraft weighing between 12,500 and 41,000 pounds. *** denotes amphibian aircraft.
Climb and descent rates based on average enroute climb/descent profiles at median weight between maximum gross takeoff and landing weights. * Aircraft Classes: Class A aircraft are multi-engine jet aircraft used for long-range intercontinental flights Class B aircraft are multi-engine jet aircraft used for long-range continental flights Class C aircraft are multi-engine jet aircraft used for medium-range continental and high-load regional flights Class D aircraft are multi-engine jet aircraft used for regional flights Class E aircraft are multi-engine turbo-prop aircraft used for regional flights Class F aircraft are single or multi-engine turbo-prop or piston aircraft used for low-load regional flights and training Cargo aircraft are jet or turbo-prop aircraft used world-wide for freight delivery Charter aircraft are jet, turbo-prop and piston aircraft and helicopters used world-wide for leased and charter flights Classic aircraft are for the nostalgia buffs and may be flown for PIREP time